Licensed to Rugby High School          HY-TEK's Meet Manager 4/30/2023 12:55 PM
                       Mariya Tate Memorial - 4/29/2023                        
                                 Johnson Field                                 
                                    Results                                    
 
Boys 100 Meter Dash Varsity
==========================================================================================
 Meet Record: R 11.06  2016        Bradley Davidson, Devils Lake               
                11.44  SQ
    Name              Year School                  Finals                        H# Points
==========================================================================================
Finals
  1 Lundberg, William   12 Rugby                    11.54                   1  10   
  2 Enget, Tyson        12 Powers Lake-             11.56                   1   8   
  3 Knatterud, Connor   11 New Rockford             11.66                   1   6   
  4 Lormejuste, Christ  12 Bishop Ryan              11.78                   1   5   
  5 Amble, Cody         10 Langdon Area             12.02                   2   4   
  6 Cole, Keaton        11 Nedrose                  12.03                   1   3   
  7 Thomas, Shaiden      9 Grafton                  12.12                   1   2   
  8 Thorsgard, Ander    11 Hatton-North             12.15                   1   1   
  9 Abdurrahman, Khali  10 Bottineau                12.17                   3 
 10 Hintz, Dylan        12 Devils Lake              12.19                   2 
 11 Johnston, Ty        12 Carrington               12.20                   3 
 12 Andel, Easton       12 Glenburn                 12.22                   2 
 13 Alderin, Noah       11 Linton/HMB               12.26                   5 
 14 Benz, Easton         9 New Rockford             12.34                   2 
 15 Fossen, Logan       11 Benson Count             12.34                   2 
 16 Heilman, Carson      9 Harvey/Wells             12.38                  14 
 17 Toso, Kole          12 Devils Lake              12.45                   3 
 18 Schindler, Ethyn    11 Stanley                  12.46                   4 
 19 Green, Mikel        12 Bishop Ryan              12.46                   3 
 20 Rosinski, Jeffry    10 Northern Lig             12.49                   4 
 21 Reilly, Brady       10 Drayton/Vall             12.52                   2 
 22 Frederick, Damien   10 Mohall-Lansf             12.54                   3 
 23 Grubb, Joston       12 Powers Lake-             12.55                   4 
 24 Siebuhr, Lucas      11 Velva-Drake/             12.55                   2 
 25 Clemons, Davyion     8 Nedrose                  12.57                   3 
 26 Deede, Quinton      11 Harvey/Wells             12.66                   5 
 27 Whitman, Mason       9 Kidder Count             12.77                   6 
 28 Keeney, Levi         9 Linton/HMB               12.79                   4 
 29 Pederson, Travis    10 Bottineau                12.80                   7 
 30 Iglehart, Treyson   10 Garrison                 12.82                  13 
 31 Walhood, Tegan      10 Surrey                   12.84                   5 
 32 Schaffner, Tristan  10 Kidder Count             12.86                   5 
 33 Beuchler, Ben       11 Nedrose                  12.89                   7 
 34 Schatz, Aden         9 Linton/HMB               12.91                   5 
 35 Rodriguez, Roman    10 Grafton                  12.92                   7 
 36 McDonald, Tanner     9 Langdon Area             12.93                   3 
 37 Dalayoan, Tre       11 New Town                 13.03                   6 
 38 Helde, Jaron        10 Williams Cou             13.05                   6 
 39 Eggen, Kaleb         9 Nedrose                  13.05                   7 
 40 Goldade, Gerard      9 Linton/HMB               13.09                   5 
 41 Biberdorf, Ryan     12 Bottineau                13.10                   6 
 42 Gores, Keenan       10 Northern Lig             13.12                   4 
 43 Mautz, Trevor       10 Garrison                 13.13                   8 
 44 Kelly-Binkoski, Ai  10 Bishop Ryan              13.13                   6 
 45 Exner, Bryar         9 Devils Lake              13.14                  14 
 46 Bullinger, Jaden    11 Powers Lake-             13.17                   7 
 46 Campbell, Wyatt      9 Bottineau                13.17                   7 
 48 Neer, Tazech        11 Mohall-Lansf             13.20                   7 
 49 Parker, Brody       10 North Star               13.21                   9 
 50 Ulenge, Deftiny     12 Grafton                  13.23                   6 
 51 Schaefer, Oliver     9 Des-Lacs Bur             13.23                   6 
 52 Geier, Gage         10 Hatton-North             13.26                   6 
 53 Hernandez, Jamie     9 Southern McL             13.30                   7 
 54 Allmaras, Thomas     8 New Rockford             13.31                   8 
 54 Kukowski, Malaki     8 New Rockford             13.31                   8 
 56 Braun, Daemien       9 Glenburn                 13.32                  14 
 57 Mudgett, DJ         11 New Rockford             13.38                  13 
 58 Johnson, Jevon       8 Stanley                  13.39                   8 
 59 Ball, Jordan        12 Nedrose                  13.44                   5 
 60 Bryce Volk, Caber    9 Devils Lake              13.47                   8 
 61 Ruppell, Vinnie      9 New Rockford             13.48                  13 
 62 Schaan, Caleb        9 Rugby                    13.50                  11 
 63 Hall, Evan           9 Langdon Area             13.51                   4 
 64 Berg, Ben            9 North Star               13.54                   9 
 65 Smith, Alex         11 Harvey/Wells             13.56                   4 
 66 Simon, Easton        9 New Rockford             13.58                  10 
 67 Concepcion, Lithan  10 Garrison                 13.58                   8 
 68 Larson, Bryce        9 Kidder Count             13.59                   9 
 69 Sanchez, Gerardo    10 Devils Lake              13.66                  13 
 70 Shriver, Josh        9 Bottineau                13.68                   4 
 71 Harr, Drew          10 Kidder Count             13.70                  13 
 72 Alter, Tristan       9 Surrey                   13.74                  10 
 73 Charles, Hunter     11 Nelson Count             13.76                  10 
 74 Preston, Kaden       9 Northern Lig             13.95                  12 
 75 Towe, Elijah         9 Rugby                    13.96                  11 
 76 Hilde, Harley       11 Drayton/Vall             13.97                   9 
 77 Fraunfelter, Luke   12 Powers Lake-             13.99                  10 
 78 Lafromboise, Elija  12 Rolette/Wolf             14.01                  10 
 79 Stringer, Tyrone    10 Nedrose                  14.04                  13 
 80 Winter, Samuel      12 Des-Lacs Bur             14.05                  10 
 81 Davis, Maddyx        9 Carrington               14.08                   9 
 82 Barlow, Mason        7 Glenburn                 14.08                  12 
 83 Kevan, Johnson      10 Des-Lacs Bur             14.17                  15 
 84 Dockter, Kaden       9 Linton/HMB               14.17                  10 
 85 Huesers, Tyler      12 Garrison                 14.29                   9 
 86 Abraham, Brooklyn    8 Warwick                  14.33                  11 
 87 Tastad, Nate        11 Rolette/Wolf             14.36                   9 
 88 Kirchmeier, Jace     9 Southern McL             14.38                  10 
 89 Pfleger, Desmond    11 Southern McL             14.44                  15 
 90 Tastad, Brett       10 Rolette/Wolf             14.59                  11 
 91 Buchmiller, Mannin   9 Harvey/Wells             14.71                  11 
 92 Foster, Owen         9 Des-Lacs Bur             14.74                   9 
 93 Weed, Philip         9 Nedrose                  14.83                  14 
 94 Dominguez, Esteban   9 Nedrose                  14.85                  11 
 95 Cooper, Kaiden       9 New Town                 14.95                  12 
 96 Richards, Matthias   9 Surrey                   15.02                  11 
 97 Buchli, Christian    9 Devils Lake              15.06                  12 
 98 Eback, Avery         9 Devils Lake              15.14                  12 
 99 Lundberg, Levi      10 Rugby                    15.22                  14 
100 Quinn, Zac          10 Southern McL             15.39                  11 
101 Skalicky, Joseph    10 Nelson Count             15.40                  12 
102 Ovalle, Kevin       10 Grafton                  15.76                  12 
103 Poitra, Christian    9 Northern Lig             16.27                  13 
104 Vaagen, Isaac       10 Devils Lake              16.62                  12 
105 LaRocque, Gage      10 Northern Lig             16.93                  13 
106 Schroeder, Noah      9 Northern Lig             18.22                  15 
 
Boys 200 Meter Dash Varsity
==========================================================================================
 Meet Record: R 23.06  5/5/2022    Madden Thorson, Harvey/Wells                
                23.24  SQ
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Lundberg, William   12 Rugby                    23.49                   1  10   
  2 Weninger, Logan     11 Carrington               23.63                   1   8   
  3 Enget, Tyson        12 Powers Lake-             23.79                   1   6   
  4 Olson, Macyn        11 Benson Count             24.46                   1   5   
  5 Keller, Keaton      11 Harvey/Wells             25.06                   1   4   
  6 Fahnestock, Cole    12 Rugby                    25.08                   2   3   
  7 Heilman, Carson      9 Harvey/Wells             25.15                  13   2   
  8 Limesand, Darian     9 Garrison                 25.16                  13   1   
  9 Thorsgard, Ander    11 Hatton-North             25.26                   2 
 10 Hayes, Jake          9 Linton/HMB               25.37                   2 
 11 Rosinski, Jeffry    10 Northern Lig             25.49                   3 
 12 Alderin, Noah       11 Linton/HMB               25.55                   2 
 13 Volson, Kyle        10 Velva-Drake/             25.60                   5 
 14 Green, Mikel        12 Bishop Ryan              25.69                   3 
 15 Wirth, Oliver       10 Devils Lake              25.70                   2 
 16 Toso, Kole          12 Devils Lake              25.72                  13 
 17 Schindler, Ethyn    11 Stanley                  25.77                   2 
 18 Sjokvist, Cordel    12 Mohall-Lansf             25.80                   2 
 19 Fritz, Kristian     12 Rugby                    25.95                   6 
 20 Halvorson, Niklas    9 Bottineau                26.02                   4 
 21 Siebuhr, Lucas      11 Velva-Drake/             26.12                   2 
 22 Anderson, Axel      10 Nelson Count             26.13                   3 
 23 Grubb, Joston       12 Powers Lake-             26.29                   9 
 24 Shriver, Josh        9 Bottineau                26.39                   4 
 25 Clemons, Davyion     8 Nedrose                  26.44                   3 
 26 Gorentz, Cody       11 Bottineau                26.50                   3 
 27 Exner, Bryar         9 Devils Lake              26.53                   4 
 28 Hintz, Dylan        12 Devils Lake              26.62                  14 
 29 Shriver, Jacob      12 Bottineau                26.73                   6 
 30 Longmuir, Logan      8 Stanley                  26.76                   5 
 30 Kelly-Binkoski, Ai  10 Bishop Ryan              26.76                   3 
 32 Bullinger, Jaden    11 Powers Lake-             26.83                   5 
 33 Ulenge, Deftiny     12 Grafton                  26.84                   6 
 34 Deede, Quinton      11 Harvey/Wells             26.93                   5 
 35 Helde, Jaron        10 Williams Cou             26.94                   4 
 36 Harrington, Peyton   9 Carrington               26.94                   7 
 37 Biberdorf, Ryan     12 Bottineau                26.94                   4 
 38 Gores, Keenan       10 Northern Lig             26.98                   3 
 39 Dalayoan, Tre       11 New Town                 27.03                   6 
 40 Palmer, Addison      8 Glenburn                 27.05                   4 
 41 Korb, Wyatt          9 Harvey/Wells             27.12                   4 
 42 Eggen, Kaleb         9 Nedrose                  27.30                   7 
 43 Campbell, Wyatt      9 Bottineau                27.31                   6 
 44 Korsmo, Jakob       12 Hatton-North             27.32                   7 
 45 Mautz, Trevor       10 Garrison                 27.35                   7 
 46 Neer, Tazech        11 Mohall-Lansf             27.35                   4 
 47 Sanchez, Gerardo    10 Devils Lake              27.44                   8 
 48 Silvernagel, Isaac   9 Linton/HMB               27.46                   8 
 49 Frederick, Damien   10 Mohall-Lansf             27.60                   5 
 50 Myers, Kobe          8 Nedrose                  27.67                   7 
 51 Berg, Amaziah       11 North Star               27.85                  10 
 52 Bryce Volk, Caber    9 Devils Lake              27.91                   8 
 53 Braun, Daemien       9 Glenburn                 27.99                   6 
 54 Parker, Brody       10 North Star               28.06                   8 
 55 Kukowski, Malaki     8 New Rockford             28.08                   8 
 56 Kevan, Johnson      10 Des-Lacs Bur             28.18                  11 
 57 Hernandez, Jamie     9 Southern McL             28.24                   8 
 58 Laframboise, Thoma  10 Harvey/Wells             28.35                   8 
 59 Oosthuizen, Werner   9 Mohall-Lansf             28.39                  11 
 60 Berg, Ben            9 North Star               28.45                   6 
 61 Abraham, Brooklyn    8 Warwick                  28.56                  11 
 62 Cree-Beglau, Tyler   9 Nelson Count             28.63                  12 
 63 Filler, Carter       8 Nedrose                  28.82                   9 
 64 Flinn, Wyatt        11 Southern McL             28.83                   9 
 65 Parsley, Keegan      9 Nelson Count             29.13                  10 
 66 Keller, Jaeger       9 Des-Lacs Bur             29.14                  12 
 67 Barlow, Mason        7 Glenburn                 29.21                  12 
 68 Towe, Elijah         9 Rugby                    29.26                  11 
 69 Winter, Matt        10 Des-Lacs Bur             29.32                   9 
 70 Stringer, Tyrone    10 Nedrose                  29.38                  14 
 71 Richards, Matthias   9 Surrey                   29.44                  11 
 72 Kirchmeier, Jace     9 Southern McL             29.48                  10 
 73 Buchmiller, Mannin   9 Harvey/Wells             29.56                  10 
 74 Durand, Quinten      9 Grafton                  29.71                   9 
 75 Concepcion, Lithan  10 Garrison                 29.74                   9 
 76 Lundberg, Levi      10 Rugby                    29.86                  13 
 77 Alter, Tristan       9 Surrey                   30.13                  10 
 78 Davis, Maddyx        9 Carrington               30.16                  10 
 79 Foster, Owen         9 Des-Lacs Bur             30.44                  11 
 80 Ruppell, Vinnie      9 New Rockford             30.49                  14 
 81 Trowbridge, Jimmy   10 Des-Lacs Bur             30.50                  11 
 82 Breding, Jager       9 Powers Lake-             30.52                  10 
 83 Kittelson, Sam      10 Drayton/Vall             30.65                   9 
 84 McIver, Nicholas    10 Glenburn                 30.74                  11 
 85 Heinert, Derek       9 Nedrose                  31.26                  12 
 86 Hutchinson, Hunter  10 Mohall-Lansf             31.29                  12 
 87 Berquist, Will       9 Southern McL             31.32                  13 
 88 Eback, Avery         9 Devils Lake              31.64                  12 
 89 Quinn, Zac          10 Southern McL             31.81                  12 
 90 Bratvold, Alton      9 Mohall-Lansf             31.91                  14 
 91 Cooper, Kaiden       9 New Town                 32.16                  13 
 92 Vaagen, Isaac       10 Devils Lake              34.14                  13 
 93 Johnson, Robert     10 Surrey                   36.06                  13 
 
Boys 400 Meter Dash Varsity
==========================================================================================
 Meet Record: R 50.94  2018        Jacob Rodin, Kenmare-Bowbells               
                52.24  SQ
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Weninger, Logan     11 Carrington               52.36                   1  10   
  2 Fahnestock, Cole    12 Rugby                    53.61                   1   8   
  3 Reilly, Brady       10 Drayton/Vall             55.61                   1   6   
  4 Grover, Zander      11 Des-Lacs Bur             55.89                   1   5   
  5 Goss, Tyler         12 Devils Lake              55.95                   4   4   
  6 Sobolik, Adam       10 Devils Lake              56.07                   1   3   
  7 Siebuhr, Lucas      11 Velva-Drake/             56.52                   3   2   
  8 Brown, Omarion      12 Grafton                  57.52                   2   1   
  9 Schindler, Ethyn    11 Stanley                  57.77                   3 
 10 Benz, Easton         9 New Rockford             58.00                   1 
 10 YellowHammer, Amar   9 Velva-Drake/             58.00                   1 
 12 Wirth, Oliver       10 Devils Lake              58.06                   2 
 13 Hayes, Jake          9 Linton/HMB               58.59                   2 
 14 Lopez, Rafael       10 Nedrose                  58.60                   3 
 15 Halvorson, Niklas    9 Bottineau                58.63                   4 
 16 Hintz, Dylan        12 Devils Lake              58.70                  10 
 17 Parker, Brody       10 North Star               59.02                   2 
 18 Anderson, Axel      10 Nelson Count             59.26                   2 
 19 Green, Mikel        12 Bishop Ryan              59.32                   3 
 20 Harrington, Peyton   9 Carrington               59.59                   4 
 21 Lopez, Jose         10 Nedrose                  59.60                   3 
 22 Marum, Tye          11 Bottineau                59.80                   4 
 23 Exner, Bryar         9 Devils Lake              59.86                   3 
 24 Fritz, Kristian     12 Rugby                  1:00.10                   2 
 25 Guodace, Kyler      10 Garrison               1:00.55                   5 
 26 Helde, Jaron        10 Williams Cou           1:00.97                   2 
 27 Longmuir, Logan      8 Stanley                1:01.01                   4 
 28 Neer, Tazech        11 Mohall-Lansf           1:01.27                   4 
 29 Palmer, Addison      8 Glenburn               1:01.28                   5 
 30 Berg, Amaziah       11 North Star             1:01.45                   3 
 31 Korsmo, Jakob       12 Hatton-North           1:01.72                   9 
 32 Rist, Logan         11 Des-Lacs Bur           1:02.02                   4 
 33 Cree-Beglau, Tyler   9 Nelson Count           1:02.23                   6 
 34 Simon, Easton        9 New Rockford           1:02.47                   6 
 35 Allmaras, Thomas     8 New Rockford           1:02.59                   3 
 36 Dalayoan, Tre       11 New Town               1:02.61                   5 
 37 Filler, Carter       8 Nedrose                1:03.25                   5 
 38 Flinn, Hunter       10 Southern McL           1:03.56                   5 
 39 Towe, Elijah         9 Rugby                  1:03.98                   7 
 40 Kartes, Carson      10 Kidder Count           1:04.04                   1 
 41 Owens, Sam          10 Nedrose                1:04.25                   6 
 42 Bates, Bodie         9 Southern McL           1:04.30                   6 
 43 Berg, Ben            9 North Star             1:04.44                   9 
 44 Bryant, Matt         9 Velva-Drake/           1:04.85                   9 
 45 Kevan, Johnson      10 Des-Lacs Bur           1:05.05                   7 
 46 Ramsey, Connor      10 Rugby                  1:05.19                  10 
 47 Biddinger, Anthony  11 Velva-Drake/           1:05.22                   5 
 48 Myers, Kobe          8 Nedrose                1:05.24                   6 
 49 Solberg, Landen      9 Bottineau              1:05.29                   6 
 50 Grosche, Carson      9 Des-Lacs Bur           1:05.61                   8 
 51 Laframboise, Thoma  10 Harvey/Wells           1:05.71                   6 
 52 Kirchmeier, Jace     9 Southern McL           1:05.76                   9 
 53 Abraham, Brooklyn    8 Warwick                1:05.91                   7 
 54 Parsley, Keegan      9 Nelson Count           1:06.68                   9 
 55 Bryce Volk, Caber    9 Devils Lake            1:07.69                   7 
 56 Ermer, Aidan        10 Garrison               1:07.99                   6 
 57 Winter, Samuel      12 Des-Lacs Bur           1:08.44                   7 
 58 McIver, Nicholas    10 Glenburn               1:08.65                   8 
 59 Davis, Maddyx        9 Carrington             1:08.85                   7 
 60 Breding, Jager       9 Powers Lake-           1:10.14                   7 
 61 Heinert, Derek       9 Nedrose                1:10.64                   8 
 62 Cooper, Keon         9 New Town               1:10.69                   8 
 63 Berquist, Will       9 Southern McL           1:12.04                  10 
 64 Nielsen, Mason       9 Southern McL           1:12.17                   8 
 65 Trowbridge, Jimmy   10 Des-Lacs Bur           1:12.82                   9 
 66 Eback, Avery         9 Devils Lake            1:12.89                   8 
 67 Cooper, Kaiden       9 New Town               1:13.63                   8 
 68 Svanes, Gabe         9 Kidder Count           1:15.28                   9 
 69 Johnson, Robert     10 Surrey                 1:22.31                   9 
 70 Vaagen, Isaac       10 Devils Lake            1:24.84                   8 
 
Boys 800 Meter Run Varsity
==========================================================================================
 Meet Record: R 2:00.94  2018        Jacob Rodin, Kenmare-Bowbells             
                2:03.24  SQ
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Bell, Xavier        10 New Town               2:04.75                   1  10   
  2 Sorenson, Cal       12 Stanley                2:09.87                   1   8   
  3 Reilly, Brady       10 Drayton/Vall           2:11.54                   1   6   
  4 Larson, Gunnar      12 Benson Count           2:12.33                   1   5   
  5 DeMontigny, Will    10 Bottineau              2:13.88                   1   4   
  6 Spotted Bear, Colt  12 New Town               2:14.18                   1   3   
  7 Kaylor, Blake       11 Bishop Ryan            2:15.24                   1   2   
  8 Anderson, Axel      10 Nelson Count           2:15.52                   1   1   
  9 Bennett, Zane        8 Devils Lake            2:15.68                   2 
 10 Grover, Zander      11 Des-Lacs Bur           2:15.87                   1 
 11 Yri, Lucas          11 New Rockford           2:17.89                   1 
 12 Spotted Bear, Luka   9 New Town               2:18.69                   1 
 13 Stubbe, Malcolm     12 Devils Lake            2:19.30                   1 
 14 Love, Riley          8 Hatton-North           2:21.95                   2 
 15 Haugen, Louden       9 New Town               2:22.40                   2 
 16 Leier-Wangler, Gry   7 Bishop Ryan            2:23.43                   2 
 17 Grover, Zayden       8 Des-Lacs Bur           2:24.19                   2 
 18 Whitman, Mason       9 Kidder Count           2:24.29                   2 
 19 Moser, Rudy         11 Langdon Area           2:24.66                   1 
 20 Johnson, Jenner     10 Rugby                  2:25.03                   2 
 21 Dorman, Caleb       10 Hatton-North           2:25.23                   1 
 22 Cree-Beglau, Tyler   9 Nelson Count           2:27.11                   1 
 23 Majeres, August     10 Garrison               2:27.55                   1 
 24 Klein, Connor       11 Rugby                  2:27.68                   1 
 25 Parisien, Jonas      8 Bottineau              2:28.28                   2 
 26 Owens, Sam          10 Nedrose                2:28.50                   2 
 27 Haas, Hunter        12 Kidder Count           2:31.26                   2 
 28 Sveet, Ethan        10 Surrey                 2:31.44                   3 
 29 Kirchofner, Maddex  10 Rugby                  2:32.68                   3 
 30 Simon, Easton        9 New Rockford           2:33.74                   2 
 31 Meier, Bennett      10 New Rockford           2:35.34                   2 
 32 Spear, Landan       10 Kenmare-Bowb           2:37.49                   2 
 33 Berg, Amaziah       11 North Star             2:38.19                   2 
 34 Bates, Bodie         9 Southern McL           2:38.53                   2 
 35 Barlow, Ryan        10 Glenburn               2:40.84                   2 
 36 Jensen, Levi         9 Powers Lake-           2:41.52                   2 
 37 Hood, Tekoah         8 New Town               2:42.91                   2 
 38 Wald, Matt           8 Surrey                 2:43.17                   2 
 39 Poitra, Trayton     10 Bottineau              2:43.93                   3 
 40 Hill, Gavin          9 Grafton                2:44.00                   2 
 41 Albertson, Gracin   10 Surrey                 2:44.34                   3 
 42 Herman, Damien       9 Benson Count           2:46.10                   3 
 43 Ruppell, Vinnie      9 New Rockford           2:46.41                   3 
 44 Cooper, Keon         9 New Town               2:47.80                   3 
 45 Parlier, Javier      9 Garrison               2:50.71                   3 
 46 Zenker, Brenden      8 Kidder Count           2:50.83                   3 
 47 Kenny, Smith        10 Des-Lacs Bur           2:52.80                   3 
 48 Flinn, Wyatt        11 Southern McL           2:55.10                   3 
 49 Grosche, Carson      9 Des-Lacs Bur           2:56.27                   3 
 50 Deatherage, Kale     9 Surrey                 2:57.28                   3 
 51 Woehl, Jack          7 Surrey                 2:58.36                   3 
 52 Griffin, Zach        9 Kenmare-Bowb           2:58.50                   3 
 53 Davis, Avery         9 Carrington             3:04.28                   3 
 54 Svanes, Gabe         9 Kidder Count           3:15.66                   3 
 55 Svanes, Levi        11 Kidder Count           3:22.66                   3 
 
Boys 1600 Meter Run Varsity
==========================================================================================
 Meet Record: R 4:40.21  2018        Jacob Jensen, Turtle Mountain             
                4:40.24  SQ
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Bell, Xavier        10 New Town               4:41.81                   1  10   
  2 Dibble, Austin      12 Rugby                  4:55.15                   1   8   
  3 Lahtinen, Lander    11 New Town               4:59.97                   1   6   
  4 McMahon, Christoph  12 Bishop Ryan            5:00.18                   1   5   
  5 Spotted Bear, Luka   9 New Town               5:02.41                   1   4   
  6 Bennett, Zane        8 Devils Lake            5:02.92                   1   3   
  7 Ray, Lane           11 Williams Cou           5:06.65                   1   2   
  8 DeMontigny, Will    10 Bottineau              5:06.81                   1   1   
  9 Moser, Rudy         11 Langdon Area           5:07.19                   1 
 10 Bedlion, Noah       10 Bottineau              5:09.12                   1 
 11 Lopez, Rafael       10 Nedrose                5:10.01                   2 
 12 Lopez, Jose         10 Nedrose                5:10.12                   2 
 13 Christianson, Maso  12 Langdon Area           5:12.68                   1 
 14 Johnson, Jenner     10 Rugby                  5:14.20                   1 
 15 Perez, David        11 Grafton                5:14.38                   1 
 16 Perez, Hayden       12 Grafton                5:20.43                   1 
 17 Lindberg, Joe       11 Carrington             5:22.49                   1 
 18 Leier-Wangler, Gry   7 Bishop Ryan            5:23.92                   1 
 19 Grover, Zayden       8 Des-Lacs Bur           5:25.63                   1 
 20 Love, Riley          8 Hatton-North           5:27.24                   1 
 21 Haas, Hunter        12 Kidder Count           5:32.51                   1 
 22 Davis, Alanzo        9 Velva-Drake/           5:34.31                   1 
 23 Bernstein, Trevor    9 Bottineau              5:35.98                   2 
 24 Bridwell, Hauser    10 Linton/HMB             5:36.09                   2 
 25 Parisien, Jonas      8 Bottineau              5:36.12                   1 
 26 Kirchofner, Maddex  10 Rugby                  5:36.16                   2 
 27 Anderson, Eli        8 Kenmare-Bowb           5:36.19                   2 
 28 Wald, Matt           8 Surrey                 5:36.91                   1 
 29 Stubbe, Malcolm     12 Devils Lake            5:37.71                   1 
 30 Majeres, August     10 Garrison               5:38.53                   1 
 31 Spear, Landan       10 Kenmare-Bowb           5:39.72                   1 
 32 Sveet, Ethan        10 Surrey                 5:43.37                   2 
 33 Conoly, Quinton     10 Southern McL           5:48.62                   2 
 34 Schick, Brady       10 Linton/HMB             5:49.00                   2 
 35 Barlow, Ryan        10 Glenburn               5:59.69                   2 
 36 Albertson, Gracin   10 Surrey                 6:00.53                   2 
 37 Hill, Gavin          9 Grafton                6:03.47                   2 
 38 Solberg, Landen      9 Bottineau              6:04.54                   2 
 39 Poitra, Trayton     10 Bottineau              6:05.50                   2 
 40 Zenker, Brenden      8 Kidder Count           6:06.45                   2 
 41 Griffin, Zach        9 Kenmare-Bowb           6:06.83                   2 
 42 Herman, Damien       9 Benson Count           6:08.27                   2 
 43 Woehl, Jack          7 Surrey                 6:12.28                   2 
 44 Kenny, Smith        10 Des-Lacs Bur           6:13.47                   2 
 45 Cooper, Keon         9 New Town               6:13.95                   2 
 46 Parlier, Javier      9 Garrison               6:43.82                   2 
 47 Davis, Avery         9 Carrington             6:45.34                   2 
 48 Svanes, Levi        11 Kidder Count           7:12.10                   2 
 
Boys 3200 Meter Run Varsity
=======================================================================================
 Meet Record: R 10:01.79  2018        Jaiven Hale, New Town                    
                10:20.24  SQ
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Goss, Brady         12 Devils Lake            9:54.76RSQ                10   
  2 Goss, Tyler         12 Devils Lake           10:09.80 SQ                 8   
  3 Bell, Xavier        10 New Town              10:27.15                    6   
  4 Lahtinen, Lander    11 New Town              10:53.09                    5   
  5 Bridwell, Holter    12 Linton/HMB            10:56.73                    4   
  6 Spotted Bear, Colt  12 New Town              11:00.49                    3   
  7 Christianson, Maso  12 Langdon Area          11:05.31                    2   
  8 Meiers, Colter      12 Stanley               11:06.11                    1   
  9 Haugen, Louden       9 New Town              11:24.61                  
 10 Bedlion, Noah       10 Bottineau             11:30.75                  
 11 Green, Brayden       8 Rugby                 11:32.08                  
 12 Jacobson, Holdyn    10 Benson Count          11:40.39                  
 13 Azure, Noah         10 Devils Lake           11:53.87                  
 14 Davis, Alanzo        9 Velva-Drake/          11:56.25                  
 15 Lindberg, Joe       11 Carrington            12:07.02                  
 16 Anderson, Eli        8 Kenmare-Bowb          12:07.47                  
 17 Neset, Logan        10 Stanley               12:21.01                  
 18 Haas, Hunter        12 Kidder Count          12:33.24                  
 19 Hood, Tekoah         8 New Town              13:34.68                  
 
Boys 110 Meter Hurdles Varsity
==========================================================================================
 Meet Record: R 15.41  5/1/2021    JD Matehs, Rugby                            
                16.44  SQ
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Gronvold, Logan     12 Rugby                    16.13 SQ                1  10   
  2 Syverstson, Tyler   12 Garrison                 16.66                   1   8   
  3 Walker, Cy          11 Rugby                    16.72                   1   6   
  4 Volson, Kyle        10 Velva-Drake/             16.90                   1   5   
  5 Myrdal, Andrew      12 Drayton/Vall             17.34                   1   4   
  6 Deplazes, Bryceton  12 Rugby                    17.54                   1   3   
  7 Vollmer, Jadyn      11 Harvey/Wells             18.94                   1   2   
  8 Feltman, Isaac       9 Drayton/Vall             19.28                   1   1   
  9 Hager, Aiden        10 Harvey/Wells             19.35                   2 
 10 Korb, Wyatt          9 Harvey/Wells             20.39                   2 
 11 Lindberg, Joe       11 Carrington               20.47                   2 
 12 Gorentz, Cody       11 Bottineau                20.73                   2 
 13 Parsley, Keegan      9 Nelson Count             22.05                   2 
 14 Ryan, Gavin         11 Drayton/Vall             22.52                   2 
 
Boys 300 Meter Hurdles Varsity
==========================================================================================
 Meet Record: R 41.01  5/5/2022    Tallen Thorson, Harvey/Wells                
                42.44  SQ
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Weninger, Logan     11 Carrington               42.61                   1  10   
  2 Goss, Brady         12 Devils Lake              42.86                   1   8   
  3 Syverstson, Tyler   12 Garrison                 42.91                   1   6   
  4 Bryce Volk, Aiden   12 Devils Lake              43.37                   1   5   
  5 Gronvold, Logan     12 Rugby                    43.69                   2   4   
  6 Myrdal, Andrew      12 Drayton/Vall             44.77                   1   3   
  7 Sobolik, Adam       10 Devils Lake              45.70                   3   2   
  8 Volson, Kyle        10 Velva-Drake/             46.24                   1   1   
  9 Walker, Cy          11 Rugby                    46.76                   1 
 10 Kartes, Carson      10 Kidder Count             48.14                   2 
 11 Vollmer, Jadyn      11 Harvey/Wells             48.36                   1 
 12 Fincher, Miles       9 Langdon Area             49.82                   2 
 13 Feltman, Isaac       9 Drayton/Vall             50.23                   2 
 14 Owens, Sam          10 Nedrose                  50.61                   2 
 15 Ermer, Aidan        10 Garrison                 51.16                   3 
 16 Uran, Kayden         8 Stanley                  51.19                   3 
 17 Korb, Wyatt          9 Harvey/Wells             51.50                   2 
 18 Johnson, Jevon       8 Stanley                  51.65                   3 
 19 Beuchler, Ben       11 Nedrose                  52.85                   3 
 20 Knutson, Ashton     11 Drayton/Vall             54.05                   2 
